1 / 5
| Still deciding? Get samples of $ ! US$ 20/Bag Request Sample |
| SIZE (W x L) | PACKAGING | CTN SIZE (mm) | G.W (KG) | N.W (KG) | |
|---|---|---|---|---|---|
| Inch | mm x m | Rolls/Box | LxWxH | Per CTN | Per CTN |
| 2'' | 50mm x 200m | 12 | 420x220x320 | 15.5 | 15 |
| 2.2'' | 55mm x 200m | 12 | 420x220x350 | 16.5 | 16 |
| 2,75'' | 75mm x 200m | 8 | 420x220x320 | 14.5 | 14 |
| 4'' | 100mm x 200m | 6 | 420x220x320 | 14.5 | 14 |
| 6'' | 150mm x 200m | 4 | 420x220x320 | 14.5 | 14 |
| 8'' | 200mm x 200m | 2 | 420x220x320 | 10 | 9.5 |
| 10'' | 250mm x 200m | 2 | 420x220x270 | 12 | 11.5 |
| 12'' | 300mm x 200m | 2 | 420x220x320 | 15.5 | 15 |
| 14'' | 350mm x 200m | 2 | 220x220x370 | 8.5 | 8 |
| 16'' | 400mm x 200m | 1 | 220x220x420 | 10 | 9.5 |
Jalil Medical