1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Size (Width x Length) | Packing Details | Carton Size | G.W. (kg) | N.W. (kg) | ||
|---|---|---|---|---|---|---|
| MM | INCH | PCS/BOX | BOX/CTN | L*W*H (CM) | /CTN | /CTN |
| 57x130 | 2.25"x5" | 200 | 60 | 39x28.5x31 | 12.9 | 12.0 |
| 70x260 | 2.75"x10" | 200 | 20 | 31x28x32.5 | 10.2 | 9.4 |
| 90x170 | 3.5"x6.5" | 200 | 20 | 39x33x19 | 9.0 | 8.5 |
| 90x260 | 3.5"x10" | 200 | 20 | 39x28x32.5 | 12.9 | 12.4 |
| 135x280 | 5.25"x11" | 200 | 10 | 33x30x29 | 10.5 | 10.0 |
| 190x360 | 7.5"x14" | 200 | 10 | 40x38x32.5 | 18.5 | 18.0 |
| 260x410 | 10"x16" | 200 | 5 | 43x33x28 | 14.0 | 13.5 |
| 305x410 | 12"x16" | 200 | 5 | 43x33x32 | 16.5 | 16.0 |








Jalil Medical