1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/kg Order Sample |



| Physical Properties | Typical Value | Test Method |
|---|---|---|
| Density / Specific Gravity | 1.24 | ASTM D792 |
| Melt Mass-Flow Rate (343ºC/2.16kg) | 6.5 g/10 min | ASTM D1238 |
| Molding Shrinkage - Flow | 0.70% | ASTM D955 |
| Water Absorption (24 hr) | 0.30% | ASTM D570 |
| Tensile Modulus | 2480 MPa | ASTM D638 |
| Tensile Strength | 70.3 MPa | ASTM D638 |
| Flexural Modulus | 2690 MPa | ASTM D790 |
| Deflection Temperature (1.8 MPa) | 174ºC | ASTM D648 |
| Flame Rating (1.5mm) | HB / V-0 | UL94 |


Standard Packing: 25kg/Bag, 40 bags per Pallet. Logistics available via sea or air through major ports.



Jalil Medical