1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |


| SIZE (W*L cm) | Piece/CARTON | Carton Size (cm) | NW (kg) | GW (kg) |
|---|---|---|---|---|
| 30*30 | 2000 | 63X33X15.5 | 10.8 | 11.5 |
| 40*40 | 1000 | 43X43X15.5 | 4.8 | 5.5 |
| 50*50 | 500 | 53X53X15.5 | 7.5 | 8.2 |
| 60*60 | 500 | 63X35X15.5 | 10.8 | 11.5 |
| 75*75 | 250 | 78X43X9 | 8.5 | 9.2 |
| 90*90 | 250 | 93X35X12 | 12.2 | 12.9 |
| 100*100 | 250 | 103X39X12 | 15 | 15.7 |
| 120*120 | 200 | 123X45X100 | 17 | 18 |





We produce all kinds of sterilization wraps with different sizes tailored to needs. We provide assistance in layout design and take full responsibility for quality reservations or comments regarding appearance.
Our quality control center utilizes advanced testing instruments for uninterrupted monitoring. From raw material supply to sale, we employ an ERP line control system for full traceability.


Jalil Medical