1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Transparency | Non-transparent |
|---|---|
| OEM & ODM | Acceptable |
| Certificates | EU, SQE, BPA, SGS |
| Size | Customized (Standard: 13*23*8cm) |
| Feature | Recyclable, Moisture Proof, High Barrier |
| Shape | Plastic Bags (Stand up pouch) |
| Making Process | Composite Packaging Bag |
| Raw Materials | High Pressure Polyethylene Plastic / Imported Materials |
| Production Capacity | 100,000 PCS/Day |
| HS Code | 392321000 |
| Product Name | Custom Logo food grade digital printing stand up pouch with zipper for dry fish food Smell Proof mylar Aluminum packing bag |
|---|---|
| Recommended Usage | Food, Dry Fruit, Snack, Nuts, Cookie, Biscuit, Candy, Rice, Flour, Meat, Frozen Food, Coffee, Pet Food, Apparel, Gift Packaging |
| Bag Type Options | Stand Up Pouch, Flat Bottom Bag, Side Gusset Bag, Spout Pouch, Flat Pouch, etc. |
| Material Structure |
Outer: PA, PET, BOPP Middle: Al, VMPET, Kraft Paper, PET Inner: PE, CPP |
| Thickness | Customized (Normal 60 micron - 250 micron) |
| Capacity | 200g, 250g, 500g, 1kg, 2kg, 5kg, 8OZ-100OZ or customized |
| Printing | Gravure Printing (up to 10 colors) or Digital Printing (24 colors) |
| Accessories | Zipper, Spout, Degassing Valve, Tear Notch, Rounded Corner, Hanging Hole, Die-Cut Handle |
Support full OEM & ODM services with professional design team assistance for logos and product layouts.
100% self-check rate for production. Materials are imported from high-quality sources such as SINOPEC, Saudi Arabia, and Qatar.
5-7 working days for samples and 10-20 days for mass production to ensure your timeline is met.
We provide confidentiality agreements, quality assurance agreements, and refund policies for bad quality.
Jalil Medical