| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model NO. | MDCP 20210423 |
| Type | Machine Glazed Wrapping Paper |
| Raw Material | Wood Pulp |
| Coating | Uncoated |
| Layer | 1 |
| Color | White, Blue, Green, Pink etc. |
| Sterilization Method | Eo, Steam |
| Function | Medical Health Services |
| Certificate | CE and ISO13485 |
| Production Capacity | 10000/Day |
The Medical crepe paper can be produced following ISO 13485 and EN 868 Standard.
It is the ideal packaging material during the STEAM and EO sterilization cycle. In fact, it provides the best possible barrier because it is damp-resistant and stable after the sterilization cycle. Available in different sizes, in sheets and jumbo roll.
Application: CSSD / Dental / Hospital
Apply to medical supplies such as gloves, gauze, sponge, cotton swabs, masks, catheters, surgical instruments, dental instruments, injectors etc.
The sharp part of equipment should be put contrary to the peel side to ensure safety use. The clear area with temperature bellow 25ºC and humidity below 60% is recommended, the valid period will be 6 months after sterilizing.
| SIZE (W*L cm) | Piece/CARTON | Carton size (cm) | NW (kg) | GW (kg) |
|---|---|---|---|---|
| 30*30 | 2000 | 63X33X15.5 | 10.8 | 11.5 |
| 40*40 | 1000 | 43X43X15.5 | 4.8 | 5.5 |
| 45*45 | 1000 | 48X48X15.5 | 6 | 6.7 |
| 50*50 | 500 | 53X53X15.5 | 7.5 | 8.2 |
| 60*60 | 500 | 63X35X15.5 | 10.8 | 11.5 |
| 75*75 | 250 | 78X43X9 | 8.5 | 9.2 |
| 90*90 | 250 | 93X35X12 | 12.2 | 12.9 |
| 100*100 | 250 | 103X39X12 | 15 | 15.7 |
| 120*120 | 200 | 123X45X100 | 17 | 18 |
Professional Manufacturing
Our company offers variety of products which can meet your multifarious demands. We adhere to the management principles of "quality first, customer first and credit-based" and always do our best to satisfy potential needs of our customers. We are sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation.
Jalil Medical