1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Application: CSSD / Dental / Hospital. Produced following ISO 13485 and EN 868 Standards. Ideal for STEAM and EO sterilization cycles.
| Size (W*L cm) | Piece/Carton | Carton Size (cm) | NW (kg) | GW (kg) |
|---|---|---|---|---|
| 30*30 | 2000 | 63X33X15.5 | 10.8 | 11.5 |
| 40*40 | 1000 | 43X43X15.5 | 4.8 | 5.5 |
| 45*45 | 1000 | 48X48X15.5 | 6 | 6.7 |
| 50*50 | 500 | 53X53X15.5 | 7.5 | 8.2 |
| 60*60 | 500 | 63X35X15.5 | 10.8 | 11.5 |
| 75*75 | 250 | 78X43X9 | 8.5 | 9.2 |
| 90*90 | 250 | 93X35X12 | 12.2 | 12.9 |
| 100*100 | 250 | 103X39X12 | 15 | 15.7 |
| 120*120 | 200 | 123X45X100 | 17 | 18 |







We produce all kinds of sterilization wraps with different sizes freely according to needs and help with layout designs if necessary. We are committed to product quality and appearance excellence.
Our quality control center uses advanced testing instruments to provide uninterrupted monitoring. From raw material supply to production, we adopt a rigorous ERP line control system.

Jalil Medical