1 / 5
| Still deciding? Get samples of $ ! US$ 2/BOX Request Sample |
Compliance: Comply with EN ISO 11140-1
Product Code: TRYCI0104
Color Change: Yellow to Black
Chemical indicators are manufactured with special oil/water-based heat-sensitive ink. The medical-grade card paper ensures dryness even in wet packages. The process indicator ink provides clear and accurate color changes after a successful sterilization cycle.
Class 4 Chemical Indicators monitor exposure to steam sterilization conditions inside packs for 121°C (250°F) and 134°C (272°F) gravity and vacuum-assisted sterilizer cycles.
| Description | Item NO | Size | Pack (PCS/Box) | Color Change |
|---|---|---|---|---|
| Steam Indicator Strip (Class 4) | TRYC-class 4 | 15mm*100mm / 200mm | 200 | Blue to Black |
| Steam Indicator Strip (Class 5) | TRYC-class 5 | 20mm*75mm / 140mm | 200 | Light Blue to Dark Blue |
| Steam Indicator Strip (Class 6) | TRYC-class 6 | 20mm*107mm | 200 | Beige to Black |
| EO Indicator Strip | TRYC-class 4 | 15mm*100mm / 200mm | 200 | Blue to Red |
| Plasma Indicator Strip | TRYC | 15mm*100mm | 200 | Blue to Wine-red |







Jalil Medical